| Club Officers | Name | Contact Number |
|---|---|---|
| Club | 01736 757157 | |
| President | Roger Balsden | 07737 715299 |
| Vice President | Eric Wood | Contact Club |
| Chairman | Shaun Barber | 01209 831751 |
| Vice Chairman | John Richards | 01736 756754 |
| Secretary | Bella Richards | 01736 756754 |
| Treasurer | Becci Barber | |
| Groundsman | Ian Gregory | 01736 753610 |
| Bar Manager | John Richards | 01736 756754 |
| Football developement officer Welfare officer |
Mike Shilton | |
| Website Officer | Lee Butler | 07791 110012 butler487@hotmail.com |
| Directors of football | Dave N'Jie Perry Bullock |
07816171278 |
| Youth Chairman | Chris Philcox | 01209 210884 07843008449 |
| Mens Team Managers | ||
| SWPL (1st) | John Dent | 01736740434 / 07827779333 |
| Combination (2nd) | Dean Mooney Dave N'Jie |
|
| Mining 3 | Steve Rouffignac Frank Burnell |
07886 595582 07709 709381 |
| Fal/Hel 3 | Pete Bodilly | 07590 445673 |
| Ladies | John Richards | 01736 756751 |
| Vets | Paul Birch | 01736 755424 |
| Youth Team Managers | ||
| U/16's Beez | Tony Lee | 01736 754475 |
| U/16's Storm | Peter Bodilly Shaun Mitchell |
07590 445673 07506 741561 |
| U/15's | John Richards | 01736 756754 |
| U/14's | Chris Philcox | |
| U/13's | Simon Gardener |