SWPL XI 09/10
Hover over image to view team in home kit
Team L-R: Elliot Harris, Shaun McMahon, Chris Russell, Davey Cheal, Shaun Barber (Chaiman) Guy Marshall, Scott Jose, Simon Stevens, Bob Butler ( Physio), Keith Quinn (Asst. Referee)
Bottom L-R: Chris Wolstencroft, Tom Dann, Lee Andrewartha (Goalkeeping Coach), Wayne Quinn, Matt Sheils, Gary Marks (Manager), Dan Magee, Matt Laity, Ryan Stevens
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | - | |
| Other Info: | - |
| Name: | Bob Butler | ![]() |
|---|---|---|
| Age: | OAP | |
| Home Town: | Hayle | |
| Occupation: | Retired | |
| Postion: | Physio | |
| Previous Clubs: | ||
| Other Info: | Has completed over 250 games as the 1st team physio |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: | - |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: | - |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: | - |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: | - |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: | - |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: | - |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | - | |
| Other Info: | - |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: |
| Name: | ||
|---|---|---|
| Age: | ||
| Home Town: | ||
| Occupation: | ||
| Postion: | ||
| Previous Clubs: | ||
| Other Info: |

