| Date | H/A | Competition | Team | For | Against |
|---|---|---|---|---|---|
| 11-Sep | away | League | Fal Ath | 1 | 3 |
| 28-Sep | home | League | Newquay Utd | 7 | 1 |
| 2-Oct | home | League | Trevenson | 4 | 4 |
| 9- Oct | home | League | Charlestown | 3 | 3 |
| 23-Oct | away | League | Helston | 9 | 3 |
| 6-Nov | home | League | Newquay | 4 | 1 |
| 13-Nov | away | League | Godolphin | 3 | 2 |
| 20-11 | home | Cup | Leedstown | 7 | 1 |
| 7-Jan | home | League | Falmouth Ath | 4 | 4 |
|
21-Jan |
away |
League | Newquay Utd | 2 | 0 |
|
Cup Games in Bold Italic |
|||||