| Date | H/A | Competition | Team | For | Against |
|---|---|---|---|---|---|
| 21 - Aug | Home | League | Newquay | 2 | 1 |
| 24 - Aug | Away | League | Pendeen | 1 | 6 |
| 28 - Aug | Away | League | Porthleven | 1 | 1 |
| 31 - Aug | Away | League | Troon | ||
| 04 - Sep | Home | League | St Day | ||
| 07 - Sep | Home | League | Ludgvan | ||
| 11 - Sep | Away | League | Falmouth Town | ||
| 18 - Sep | Away | League | Mullion | ||
| 25 - Sep | Away | League | Illogan | ||
| 02 - Oct | Home | League | Penryn | ||
| 09 - Oct | Away | League | Helston | ||
| 16 - Oct | Home | League | Penzance | ||
| 23 - Oct | Home | League | Perranwell | ||
| 06 - Nov | Away | League | Penryn | ||
| 13 - Nov | Away | League | Holmans | ||
| 20 - Nov | Home | League | St Day | ||
| 27 - Nov | Away | League | Culdrose | ||
| 04 - Dec | Away | Senior Cup | St Agnes | ||
| 11 - Dec | Home | League | Holmans | ||
| 18 - Dec | Away | League | Perranwell | ||
| 01 - Jan | Home | League | Helston | ||
| 08 - Jan | Away | League | St Just | ||
| 15 - Jan | Away | League | Ludgvan | ||
| 22 - Jan | Home | League | St Ives | ||
| 29 - Jan | Away | League | Wendron | ||
| 05 - Feb | Away | League | St Day | ||
| 12 - Feb | Home | League | St Just | ||
| 19 - Feb | Home | League | Mullion | ||
| 26 - Feb | Home | League | Pendeen | ||
| 12 - Mar | Home | League | Falmouuth Town | ||
| 13 - Mar | Home | League | Culdrose | ||
| 26 - Mar | Away | League | Newquay | ||
| 05 - Apr | Away | League | Penzance | ||
| 09 - Apr | Home | League | St Agnes | ||
| 12 - Apr | Home | League | Troon | ||
| 16 - Apr | Home | League | Illogan | ||
| 19 - Apr | Home | League | Porthleven | ||
| 23 - Apr | Home | League | Wendron | ||
| 26 - Apr | Away | League | St Ives | ||
| Cup Games in Bold Italic | |||||
JCCL
Hayle 2 - 1 Newquay
Only the first game of the season and already Dean and Dave have played their get out of jail card and their Joker. Although in fairness Newquay have only themselves to blame, for the result. Having the better chances of the game ,and only testing Steve Luke once, in 90 minutes!
Newquay started well and launched a wave of attacks at the Hayle goal, but didn’t get closer than the 18 yard box, due to some resolute defending. When they did get a shot in, it was well off target or straight at Luke! In the first real home attack, Dominic Clemmens forced a flying save from the visitors keeper,
Elliot Harris was flying on the wing and several good crosses went astray. Then on 25 minutes and against the run of play, Graham Stirr sent Sam Charlton through, he beat the defender for pace and pushed the ball round the keeper, it appeared to go too far and at a very narrow angle to goal, however he managed to screw it across and into the net. So 1-0 and just on half time Newquay hit the angle of the post from a free kick with Luke beaten. The second period had Hayle with the wind at their tales and it showed with some determined attacking, without any reward. Newquay hit back but once again, over elaboration in front of goal, poor finishing and resolute defending ,kept the 1-0 in tact. On 70 minutes Elliot Harris whipped in a low cross, Dominic Clemmens appeared form nowhere, completely surprised the keeper and slipped the ball in at his near post. This seemed to deflate Newquay , but also lulled Hayle into a false sense of security and they let the end go a bit, allowing the visitors more freedom, hence they pulled one back on 83 minutes. This led to some frenzied defending and the giving away of free kicks around the 18 yard perimeter, which all were fortunately wasted. So with a makeshift team 3 welcome points to start the season.